| CODE SERIES |
CASE PACK |
CASE WEIGHT |
CASE CUBE |
DESCRIPTION |
| RB 105 | 60 CARDS | 38 LBS. | 2.24 CU. FT. | 24 BAGS 1/4 OZ ASST. SIZES & COLORS PER CARD |
| RB 8C | 60 CARDS | 37 LBS. | 2.24 CU. FT. | 24 BAGS 1/4 OZ ASST. COLORS. PONY TAIL.CARDED |
| RB 9C | 60 CARDS | 34 LBS. | 2.24 CU. FT. | 24 BAGS 1/4 OZ BLACKPONY TAIL.CARDED |
| RB 108 | 24 DZ. | 32 LBS. | 1.57 CU. FT. | RACK PACK PONYTAIL #8 ASST. COLORS 1 3/8 OZ. BAG |
| RB 109 | 24 DZ. | 29 LBS. | 1.57 CU. FT. | RACK PACK PONYTAIL #8 BLACK 1 3/8 OZ. BAGS |
| RB 116 | 24 DZ. | 32 LBS. | 1.57 CU. FT. | RACK PACK ASST. SIZES & COLORS 1 3/8 OZ BAGS |
| RB 117 | 24 DZ. | 29 LBS. | 1.57 CU. FT. | RACK PACK ASST. SIZES CREPE 1 3/8 OZ BAGS |
| RB 119 | 24 DZ. | 42 LBS. | 1.57 CU. FT. | RACK PACK ASST. SIZES & COLORS 2 OZ BAGS |
| NEON LATEX TANGLEFREE PONYTAIL BANDS | ||||
| RB 28C | 60 CARDS | 22 LBS. | 4.3 CU. FT. | 50 COUNT BAGS 24 BAGS/CARD ASSORTED COLORS |
| RB 208 | 24 DZ. | 5 LBS. | 0.63 CU. FT. | 50 COUNT BAGS 2 DZ BAGS PER INNER BOX ASSORTED COLORS |
| RB 218 | 24 DZ. | 5 LBS. | 0.63 CU. FT. | 50 COUNT BAGS 2 DZ BAGS PER INNER BOX ASSORTED COLORS WITH PLASTIC CLIP STRIP |
| RB 28B | 12 DZ. | BY SPECIAL ORDER ONLY |
BLISTER CARD |
|